Report of the RMC Board of Governors By the Withers' Study Group
Balanced Excellence Leading Canada's Armed Forces In The New Millenium
4500-240 (ADM (HR-Mil))
24 September 1998
Cross-reference p. 63 of 63 of official printed copy of report
Assuming the first year of greater intake was 1999-2000 and assuming that the first second year into full MOC training was May 2000, then;
Dates: | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 |
---|---|---|---|---|---|---|
1st acad yr | 245 | 390 | 390 | 390 | 390 | 390 |
2nd acad yr | 225 | 225 | 360 | 360 | 360 | 360 |
# on MOC train | (0) | (0) | (215) | (340) | (340) | (340) |
3rd acad yr | 215 | 215 | 0 | 215 | 340 | 340 |
4th acad yr | 215 | 215 | 215 | 0 | 215 | 340 |
Total enrolment | 900 | 1045 | 1180 | 1305 | 1645 | 1770 |
Portion at RMC | 900 | 1045 | 965 | 965 | 1305 | 1430 |
Annual Output | 215 | 215 | 215 | 0 | 215 | 340 |
This table shows the full transition from one steady state to the other. It assumes currently losses of 8% in first year and 4% in second. It assumes in the future about 7.7% in first year and 5.5% in second. These assumptions are not critical to the total pattern. Output reaches 340 per year (about 1.6 times present level) and campus population of cadets levels off at 1430 (also about 1.6 times present level).