Note: The information in the calendar web pages is approved by Faculty Council and is recognized as the official information with regards to programme requirements and course descriptions for students starting their programme in the current academic year. Students who started their programme in previous years should refer to the archived calendar that coincides with the year they started. Current students can also audit their individual programme requirements using Degree Navigator™, which is available to them via their My Services portal account.
Important: As a student enrolled in a programme, it is important that you are aware of the academic regulations that may apply to you and/or your programme.
Key Dates and Important Notices
Note: The dates listed for the statutory holidays are the dates that college operations are affected by that holiday.
2026 Winter and Spring/Summer
| Event | Date |
|---|---|
| New Year's Day (statutory holiday) | 01 Jan |
| Undergraduate Classes Start (Winter Term) | 05 Jan |
| Supplemental Exams | 10 - 11 Jan |
| Deadline to "Add" a course (winter term) (academic regulation 6.2) | 18 Jan |
| Deadline for Payment of Winter Tuition by Full-Time Students (paying per term fees) | 31 Jan |
| Deadline to "Deregister" from a course (winter term) (academic regulation 6.2) Tuition fees forfeited after this date |
01 Feb |
| Reading Week | 16 - 20 Feb |
| Deadline to "Withdraw" from a course with a "WD" (winter term) (academic regulation 6.3) Tuition fees forfeited (courses dropped after this date will have a mark assigned) |
22 Feb |
| Deadline to Submit Application for Graduation (Spring Convocation) | 19 Mar |
| Admissions Application Deadline for Summer Term - Distance Learning | 31 Mar |
| End of Classes (3rd yr Civ Engr) | 02 Apr |
| Good Friday (statutory holiday) | 03 Apr |
| Easter Monday (statutory holiday) | 06 Apr |
| End of Classes | 10 Apr |
| Examinations | 13 - 24 Apr |
| End of Winter Term | 24 Apr |
| Academic Tours (3rd yr Engineering) | 27 - 29 Apr |
| 27 Apr - 15 May | |
| Deadline to Submit Application for Graduation (June Convocation) | 28 Apr |
| First Day of Classes - Distance Learning (Summer Term) | 04 May |
| Supplemental Exams (graduands) | 04 - 05 May |
| Professional Development Course (2nd yr Engineering) | 04 - 06 May |
| Supplemental Exams | 11 - 12 May |
| Spring Convocation | 14 May |
| Commissioning Parade | 15 May |
| Deadline to "Add" a course (summer term) (academic regulation 6.2) | 17 May |
| Victoria Day (statutory holiday) | 18 May |
| Deadline for Payment of Winter Tuition by Full-Time Students (paying per term fees) | 31 May |
| Deadline to "Deregister" from a course (summer term) (academic regulation 6.2) Tuition fees forfeited after this date |
31 May |
| Deadline to "Withdraw" from a course with a "WD" (summer term) (academic regulation 6.3) Tuition fees forfeited (courses dropped after this date will have a mark assigned) |
21 Jun |
| June Convocation | CFC Toronto | 23 Jun |
| Canada Day (statutory holiday) | 01 Jul |
| Admissions Application Deadline for Fall Term - Distance Learning | 31 Jul |
| Civic holiday (statutory holiday) | 03 Aug |
| Examinations - Distance Learning | 10 - 14 Aug |
| End of Summer Term - Distance Learning | 14 Aug |
2026 Fall
| Event | Date |
|---|---|
| Labour Day (statutory holiday) | 07 Sep |
| Undergraduate Classes Start (Fall Term) | 08 Sep |
| Reunion Weekend | 17 - 19 Sep |
| Classes end at Noon | 18 Sep |
| Deadline to "Add" a course (fall term) (academic regulation 6.2) | 20 Sep |
| Deadline to Submit Application for Graduation (Fall Convocation) | 25 Sep |
| Deadline for Payment of Fall Tuition by Full-Time Students (paying per term fees) | 30 Sep |
| National Day for Truth and Reconciliation (statutory holiday) | 30 Sep |
| Deadline to "Deregister" from a course (fall term) (academic regulation 6.2) Tuition fees forfeited after this date |
04 Oct |
| Thanksgiving (statutory holiday) | 12 Oct |
| Fall Break (Undergraduate) | 13 - 14 Oct |
| Mid-term Exams (1st & 2nd yrs) | 15 - 27 Oct |
| Deadline to "Withdraw" from a course with a "WD" (fall term) (academic regulation 6.3) (courses dropped after this date will have a mark assigned) |
25 Oct |
| Admissions Application Deadline for Winter Term - Distance Learning | 31 Oct |
| Remembrance Day (statutory holiday) | 11 Nov |
| Fall Convocation | 20 Nov |
| End of Classes | 08 Dec |
| Examinations | 10 - 12 Dec 14 - 19 Dec 21 - 22 Dec |
| End of Fall Term | 22 Dec |
| Christmas Day (statutory holiday) | 25 Dec |
| Boxing Day (statutory holiday) | 28 Dec |
2027 Winter and Spring/Summer
| Event | Date |
|---|---|
| New Year's Day (statutory holiday) | 01 Jan |
| Undergraduate Classes Start (Winter Term) | 11 Jan |
| Supplemental Exams | 16 - 17 Jan |
| Deadline to "Add" a course (winter term) (academic regulation 6.2) | 24 Jan |
| Deadline for Payment of Winter Tuition by Full-Time Students (paying per term fees) | 31 Jan |
| Deadline to "Deregister" from a course (winter term) (academic regulation 6.2) Tuition fees forfeited after this date |
07 Feb |
| Reading Week | 15 - 19 Feb |
| Mid-term Exams (1st & 2nd yrs) | 22 Feb - 05 Mar |
| Deadline to "Withdraw" from a course with a "WD" (winter term) (academic regulation 6.3) (courses dropped after this date will have a mark assigned) |
25 Feb |
| Deadline to Submit Application for Graduation (Spring Convocation) | 25 Mar |
| Good Friday (statutory holiday) | 26 Mar |
| Easter Monday (statutory holiday) | 29 Mar |
| Admissions Application Deadline for Summer Term - Distance Learning | 31 Mar |
| End of Classes (3rd yr Civ Engr) | 09 Apr |
| End of Classes | 16 Apr |
| Examinations | 19 - 30 Apr |
| End of Winter Term | 30 Apr |
| Deadline to Submit Application for Graduation (June Convocation) | 28 Apr |
| Professional Development Course (2nd yr Engineering) and Academic Tours (2nd and 3rd yr Engineering) | 03 - 05 May |
| First Day of Classes - Distance Learning (Summer Term) | 03 May |
| Supplemental Exams (graduands) | 10 - 11 May |
| Deadline to "Add" a course (summer term) (academic regulation 6.2) | 16 May |
| Supplemental Exams | 17 - 18 May |
| Spring Convocation | 20 May |
| Commissioning Parade | 21 May |
| Victoria Day (statutory holiday) | 24 May |
| Deadline to "Deregister" from a course (summer term) (academic regulation 6.2) Tuition fees forfeited after this date |
30 May |
| Deadline for Payment of Winter Tuition by Full-Time Students (paying per term fees) | 31 May |
| Deadline to "Withdraw" from a course with a "WD" (summer term) (academic regulation 6.3) (courses dropped after this date will have a mark assigned) |
20 Jun |
| June Convocation | CFC Toronto | 23 Jun |
| Canada Day (statutory holiday) | 01 Jul |
| Admissions Application Deadline for Fall Term - Distance Learning | 31 Jul |
| Civic holiday (statutory holiday) | 02 Aug |
| Examinations - Distance Learning | 09 - 13 Aug |
| End of Summer Term - Distance Learning | 13 Aug |
Dates specific to RMC Online students
| Event | SummerFootnote 2 2026 | FallFootnote 2 2026 | WinterFootnote 2 2027 | SummerFootnote 2 2027 | FallFootnote 2 2027 | WinterFootnote 2 2028 |
|---|---|---|---|---|---|---|
| Open Online Registration | 01 Apr 26 | 15 Jul 26 | 01 Nov 26 | 01 Apr 27 | 15 July 27 | 01 Nov 27 |
| Distance Education Online Course Registration DeadlineFootnote 1 | 30 Apr 26 | 30 Aug 26 | 15 Dec 26 | 30 Apr 27 | 30 Aug 27 | 15 Dec 27 |
| Course Start | 04 May 26 | 08 Sep 26 | 11 Jan 27 | 03 May 27 | 07 Sep 27 | 10 Jan 28 |
| Last date to add a course | 17 May 26 | 20 Sep 26 | 27 Jan 27 | 16 May 27 | 19 Sep 27 | 23 Jan 28 |
| Last date to withdraw from a course with possible partial reimbursement | 31 May 26 | 04 Oct 26 | 07 Feb 27 | 30 May 27 | 03 Oct 27 | 06 Feb 28 |
| Last date to withdraw from a course | 21 Jun 26 | 25 Oct 26 | 28 Feb 27 | 20 June 27 | 24 Oct 27 | 27 Feb 28 |
| Deadline to register for exams | 06 Jul 26 | 09 Nov 26 | 22 Mar 27 | 05 July 27 | 08 Nov 27 | 20 Mar 28 |
| Final Exams | 10 - 14 Aug 26 | 14 - 18 Dec 26 | 26 - 30 Apr 27 | 09 - 13 Aug 27 | 13 - 17 Dec 27 | 24 - 28 Apr 28 |
| End of Term | 14 Aug 26 | 18 Dec 26 | 30 Apr 27 | 13 Aug 27 | 21 Dec 27 | 29 Apr 28 |
| Release of approved grades via My Services | 20 Aug 26 | 28 Dec 26 | 06 May 27 | 19 Aug 27 | 27 Dec 27 | 05 May 28 |
Dates specific to the CPA prep courses (block format)
| Blocks | Block 4 | Block 5 | Block 6 | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 |
|---|---|---|---|---|---|---|---|---|---|
| Corresponding Terms |
Winter 2 | Summer 1 | Summer 2 | Fall 1 | Fall 2 | Winter 1 | Winter 2 | Summer 1 | Summer 2 |
| Start of Classes |
02 Mar 26 | 04 May 26 | 29 Jun 26 | 08 Sep 26 | 02 Nov 26 | 11 Jan 27 | 08 Mar 27 | 03 May 27 | 28 Jun 27 |
| Deregistration Deadline |
15 Mar 26 | 17 May 26 | 12 Jul 26 | 20 Sep 26 | 15 Nov 26 | 24 Jan 27 | 21 Mar 27 | 16 May 27 | 11 Jul 27 |
| Withdrawal Deadline |
29 Mar 26 | 31 May 26 | 26 Jul 26 | 04 Oct 26 | 29 Nov 26 | 07 Feb 27 | 04 Apr 27 | 30 May 27 | 25 Jul 27 |
| End of Classes |
19 Apr 26 | 21 Jun 26 | 16 Aug 26 | 25 Oct 26 | 20 Dec 26 | 28 Feb 27 | 27 Apr 27 | 20 Jun 27 | 15 Aug 27 |
Notices and Disclaimer
- The course listings and academic programmes described in this Calendar represent Senate-approved requirements and electives for completion of degree requirements. Circumstances beyond the control of the College, such as severe budget shortfalls, may result in restrictions in the number and range of course and programme choices available to students as compared with those listed herein or in other College publications.
- The College reserves the right to limit access to courses or programmes and, at its discretion, to withdraw particular programmes, options, or courses altogether. In such circumstances, the College undertakes to the best of its ability to enable students registered in affected programmes to complete their degree requirements in a satisfactory manner.
- Prospective students or new registrants are advised to consult the most current information available from the College and its various Faculties in printed or electronic form, as well as academic advisors for the programmes concerned, before making registration decisions or course/programme choices.
- The Senate and the Board of Governors of the Royal Military College of Canada reserve the right to invoke changes in this Calendar, in either its printed or electronic forms, at any time without prior notice.
- Officer Cadets at the Royal Military College of Canada must select a course of studies that is compatible with their element of the Canadian Forces and with the Military Officer Occupation selected. The Canadian Forces reserve the right to limit enrolment in any given course of studies.
- Applications are processed through Canadian Forces Recruiting Centres (1-800-856-8488). Applications for admission should be submitted as early as possible in the final year of high school. Transcripts of final marks are not required to initiate an application.
- Additional information may be found on the Internet at Canadian Forces Recruiting.