
Brigadier-General M. Babin
Brigadier-General Michael (Mike) Babin is originally from Val-d'Or, Québec. He joined the Canadian Armed Forces as a pilot in 1997. He completed his first operational tour as a tactical helicopter pilot with 430e Escadron tactique d'hélicoptères (ETAH) in Valcartier, Québec, during which he deployed to Bosnia and Haiti.
In 2005, he was posted to 3 Canadian Forces Flying Training School (3 CFFTS) in Portage la Prairie, Manitoba, as a flight instructor. In 2008, he was promoted to Major and posted to the Canadian Manoeuvre Training Centre (CMTC) in Wainwright, Alberta, where he served as the G5 Aviation.
In 2009, he returned to 430 Squadron and deployed to Afghanistan as the Operations Officer of the Canadian Aviation Battalion. In 2011, he attended the Joint Command and Staff Program at the Canadian Forces College in Toronto, Ontario.
In 2012, he was posted to 1 Wing Headquarters in Kingston, Ontario, as the A7. In July 2014, he was posted to NATO Allied Air Command Headquarters in Ramstein, Germany, where he served in the Strategy Division.
In 2017, he assumed command of 430 Squadron in Valcartier and deployed to Mali on Operation PRÉSENCE as the Commanding Officer of the Aviation Battalion. Following his squadron command, he was promoted to Colonel and posted to Canadian Joint Operations Command in Ottawa, Ontario, where he served as the J5 and Acting Director General Plans.
In 2021, he was posted back to Kingston as the Commander of 1 Wing. In 2023, following his formation command, he was selected as the CAF Visiting Defence Fellow at Queen’s University. In 2024, he was posted to the Canadian Defence Academy as the Chief of Staff. In 2026, he was promoted to his current rank and appointed Commandant of the Royal Military College of Canada.
Brigadier-General Babin is a graduate of the Royal Military College and the Canadian Forces College. He is married to Rea-Anne Weekley, and they have two daughters, Alexie and Maika.
Past RMC Commandants
| BGen M. Babin | 2026- | |
| 19671 | BGén J.P.P. Godbout, CD (CMR 1995) | 2023–2026 |
| G3841 | Cmdre M.T.J. Kurtz, OMM, MSC, CD | 2021–2023 |
| 18777 | BGén S. Bouchard, OMM, MSM, CD (RMC 1993) | 2017–2021 |
| 16855 | BGen S.G. Friday, OMM, MSM, CD (RMC 1989) | 2015–2017 |
| 16888 | BGen A.D. Meinzinger, MSM, CD (RMC 1989) | 2013–2015 |
| 14835 | BGen J.G.E. Tremblay, CD (CMR 1985) | 2011–2013 |
| 15181 | Cmdre W.S. Truelove, OMM, CD (RMC 1985) | 2009–2011 |
| 12192 | BGen T.J. Lawson, OMM, CD, ADC (RMC 1979) | 2007–2009 |
| E1607 | BGén J.P.P.J Lacroix, OMM, CD, ADC (RMC 1999) | 2005–2007 |
| S133 | BGén J.M.J. Leclerc, CD, ADC | 2002–2005 |
| 8850 | RAdm D.C. Morse, CMM, CD, ADC (RMC 1971) | 2000–2002 |
| 9098 | BGen K.C. Hague, CD (RMC 1972) | 1997–2000 |
| 6496 | BGén J.C.A. Émond, CD, ADC (RMC 1965) | 1994–1997 |
| S123 | Col H.J. Marsh, OMM, CD, ADC | 1996–1997 (acting) |
| 6719 | BGén M. Matte, CD (CMR 1965) | 1993–1996 |
| 8790 | BGen J.E.J. Boyle, CMM, CD, ADC (RMC 1971) | 1991–1993 |
| 4459 | Cmdre E.R.A. Murray, OMM, CD, ADC (RMC 1959) | 1987–1991 |
| 3543 | BGen W. Niemy, CD, ADC (RMC 1956) | 1985–1987 |
| 3572 | BGen F.J. Norman, CD, ADC (RMC 1956) | 1982–1985 |
| 3173 | BGen J.A. Stewart, CD, ADC (RMC 1953) | 1980–1982 |
| 4860 | BGen A.J.G.D. de Chastelain, CD, ADC (RMC 1960) | 1977–1980 |
| 2816 | BGen W.W. Turner, CD, ADC (RMC 1940) | 1973–1977 |
| 2530 | BGen W.K. Lye, MBE CD, ADC (RMC 1936) | 1970–1973 |
| 2576 | Cmdre W.P. Hayes, CD, ADC (RMC 1937) | 1967–1970 |
| 2364 | Air Cmdre L.J. Birchall, OBE, DFC, CD, ADC (RMC 1937) | 1963–1967 |
| 2424 | Brig G.H. Spencer, OBE, CD, ADC (RMC 1938) | 1962–1963 |
| 2265 | Brig W.A.B. Anderson OBE, CD, ADC (RMC 1936) | 1960–1962 |
| 2184 | Cmdre D.W. Piers, DSC, CD, ADC (RMC 1930) | 1957–1960 |
| 2140 | Air Cmdre D.A.R. Bradshaw, DFC, CD, ADC (RMC 1934) | 1954–1957 |
| 1137 | Brig D.R. Agnew, CB, CD, ADC, LL.D (RMC 1915) | 1947–1954 |
| MGen J.F.M. Whiteley, CB, CBE, MC, ADC | 1947 | |
| 2120 | Brig J.D.B. Smith, CBE, DSO, ADC (RMC 1933) | 1945–1946 |
| 1841 | Brig D.G. Cunningham, DSO, ED, ADC (RMC 1929) | 1944–1945 |
| H2727 | MGen H.F.H. Hertzberg, DSO, MC, ADC | 1940–1944 |
| 816 | Brig K. Stuart, DSO, MC, ADC (RMC 1912) | 1939–1940 |
| 749 | BGen, The Honourable H.D.G. Crerar, CH, CB, DSO, CD, ADC (RMC 1909), PC | 1938–1939 |
| Brig H.H. Matthews, CMG, DSO, ADC | 1935–1938 | |
| 624 | Brig W.H.P. Elkins, CB, CBE, DSO, ADC (RMC 1906) | 1930–1934 |
| 621 | Brig C.F. Constantine, DSO, ADC (RMC 1906) | 1925–1930 |
| 151 | MGen Sir A.C. Macdonell, K.C.B., CMG, DSO, ADC, LL.D. (RMC 1886) | 1919–1925 |
| Brig C.N. Perreau, CMG, ADC | 1915–1919 (acting) | |
| Col L. R. Carleton, DSO, ADC | 1913–1914 | |
| Col J.H.V. Crowe, ADC | 1909–1913 | |
| 45 | LCol E.T. Taylor, ADC (RMC 1878) | 1905–1909 |
| Col R.N.R. Reade, ADC | 1901–1905 | |
| LCol G.C. Kitson, ADC | 1896–1900 | |
| MGen D.R. Cameron, CMG, ADC | 1888–1896 | |
| Col J.R. Oliver, CMG, ADC | 1886–1888 | |
| Col E.O. Hewett, CMG, ADC | 1875–1886 |
References:
To serve Canada : a history of the Royal Military College since the Second World War / Richard A. Preston ; with a foreword from General A.J.G.D. de Chastelain, 1991